dcpLogo

Filing date (Expected) Grant date

Use format 'mm/dd/yyyy' to enter the dates
"The below costs are given at the tariffs, agent fees and exchange rates as currently known, and may be subject to frequent changes."

Select

Code

Country
AL Albania
AT Austria
BE Belgium
BG Bulgaria
CH Switzerland and Liechtenstein
CY Cyprus
CZ Czech Republic
DE Germany
DK Denmark
EE Estonia
ES Spain
FI Finland
FR France
GB United Kingdom
GR Greece
HR Croatia
HU Hungary
IE Ireland
IS Iceland
IT Italy
LT Lithuania
LU Luxemburg
LV Latvia
MA Morocco (Validation state)
MC Monaco
MD Republic of Moldova (Validation state)
MK Former Yugoslav Republic of Macedonia
NL The Netherlands
NO Norway
PL Poland
PT Portugal
RO Romania
RS Serbia
SE Sweden
SI Slovenia
SK Slovakia
TR Türkiye

Year

Due*

UP

Others

UP+Others
UP
Cumulative
Others
Cumulative
UP+Others
Cumulative
1 0 0,00 0,00 0 0,00 0,00
2 185 0,00 185,00 185 0,00 185,00
3 255 0,00 255,00 440 0,00 440,00
4 295 0,00 295,00 735 0,00 735,00
5 465 0,00 465,00 1200 0,00 1200,00
6 625 0,00 625,00 1825 0,00 1825,00
7 780 0,00 780,00 2605 0,00 2605,00
8 965 0,00 965,00 3570 0,00 3570,00
9 1140 0,00 1140,00 4710 0,00 4710,00
10 1325 0,00 1325,00 6035 0,00 6035,00
11 1610 0,00 1610,00 7645 0,00 7645,00
12 1925 0,00 1925,00 9570 0,00 9570,00
13 2255 0,00 2255,00 11825 0,00 11825,00
14 2605 0,00 2605,00 14430 0,00 14430,00
15 2980 0,00 2980,00 17410 0,00 17410,00
16 3390 0,00 3390,00 20800 0,00 20800,00
17 3790 0,00 3790,00 24590 0,00 24590,00
18 4205 0,00 4205,00 28795 0,00 28795,00
19 4605 0,00 4605,00 33400 0,00 33400,00
20 5005 0,00 5005,00 38405 0,00 38405,00
UP